Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2019 | 199 | 114 | 147 | 46 | 527 | 11862 | 563 | 1772 | 1369 | 2395 |
Nov 2019 | 187 | 118 | 142 | 41 | 1081 | 23131 | 1236 | 4260 | 3557 | 5637 |
Oct 2019 | 140 | 83 | 96 | 35 | 1091 | 30848 | 1107 | 2976 | 2599 | 4353 |
Sep 2019 | 153 | 86 | 104 | 43 | 1156 | 30806 | 1302 | 3130 | 2605 | 4609 |
Aug 2019 | 246 | 156 | 191 | 64 | 1552 | 62390 | 2003 | 5939 | 4853 | 7628 |
Jul 2019 | 201 | 131 | 148 | 58 | 1475 | 47572 | 1805 | 4593 | 4064 | 6239 |
Jun 2019 | 254 | 154 | 203 | 60 | 1347 | 73275 | 1809 | 6106 | 4637 | 7630 |
May 2019 | 261 | 138 | 203 | 56 | 1382 | 62174 | 1756 | 6322 | 4302 | 8117 |
Apr 2019 | 299 | 153 | 217 | 74 | 1771 | 88092 | 2245 | 6511 | 4616 | 8974 |
Mar 2019 | 241 | 122 | 171 | 64 | 1623 | 69271 | 2014 | 5309 | 3812 | 7489 |
Feb 2019 | 257 | 84 | 200 | 57 | 1286 | 60968 | 1610 | 5616 | 2365 | 7204 |
Jan 2019 | 181 | 105 | 120 | 60 | 1264 | 63315 | 1873 | 3746 | 3274 | 5621 |
Totals | 623704 | 19323 | 56280 | 42053 | 75896 | |||||
Generated by Webalizer Version 2.23 |